HIGH EFFICIENCY LEDS
· Top Led· Side Led
· White (3000°K-4200°K-6500°K)
T5 LED TUBE
· White (3000°K-4200°K-6500°K)
· UG3/UG5/UG7 version
LIGHTBAR
· White (3000°K-4200°K-6500°K)
Risultati : 93 | 1 | 2 |
![]() |
Toyoda Gosei Optoelectronics Products |
Immagine | Codice | Colour | Led Quantity [Led] |
Dimension [mm;mt] |
Angle [°] |
Intensity [lm;mcd] |
CCT [°K;nm] |
Supply Voltage [V] |
LGL-1500-5000-D | Bianco Naturale | 270 | 1500x16,6mm | 120° | 3350lm | 5000°K | 39V | |
LGL-1500-5000-C | Bianco Naturale | 270 | 1500x16,6mm | 120° | 3350lm | 5000°K | 39V | |
LGL-1500-4000-C | Bianco Naturale | 270 | 1449x16mm | 120° | 3350lm | 4000°K | 39V | |
LGL-1200-3000-D | Bianco Caldo | 180 | 1149X16mm | 120° | 2400lm | 3000°K | 29V | |
LGL-1200-3000-C | Bianco Caldo | 180 | 1149x16mm | 120° | 2400lm | 3000°K | 29V | |
LGL-600-3000-D | Bianco Caldo | 90 | 549x16mm | 120° | 1200lm | 3000°K | 29V | |
LGL-600-3000-C | Bianco Caldo | 90 | 549x16mm | 120° | 1200lm | 3000°K | 29V | |
LGL-1500-4000-D | Bianco Naturale | 270 | 1449x16mm | 120° | 3350lm | 4000°K | 39V | |
LGL-1200-4000-D | Bianco Naturale | 180 | 1200x16,6mm | 120° | 2400lm | 4000°K | 29V | |
LGL-1200-4000-C | Bianco Naturale | 180 | 1200x16,6mm | 120° | 2400lm | 4000°K | 29V | |
LGL-600-4000-C | Bianco Naturale | 90 | 600x16,6mm | 120° | 1200lm | 4000°K | 29V |
Immagine | Codice | Colour | CCT [°K] |
Power [W] |
CRI | Angle [°] |
Luminous Flux [lm/mcd] |
Dimension [mm] |
Led Quantity [LED] |
Voltage [V] |
UG3-600-840 | Bianco Naturale | 4000°K | 11W | >80 | 120° | 1150-1200lm | 549x16mm | 90 | 23V | |
UG3-1200-840 | Bianco Naturale | 4000°K | 22W | >80 | 120° | 2300-2400lm | 1149x16mm | 180 | 32V | |
UG3-1200-850 | Bianco Giorno | 5000°K | 22W | >80 | >80 | 2400-2500lm | 1149x16mm | 180 | 32V | |
UG3-1500-840 | Bianco Naturale | 4000°K | 29W | >80 | 120° | 3150-3280lm | 1449x16mm | 270 | 32V | |
UG3-1500-850 | Bianco Giorno | 5000°K | 29W | >80 | 120° | 3300-3400lm | 1449x16mm | 270 | 32V | |
UG5-600-830 | Bianco Caldo | 6500°K | 11W | >80 | 120° | 1320-1385lm | 549x16mm | 90 | 32V | |
UG5-600-840 | Bianco | 6500°K | 11W | >80 | 120° | 1460-1540lm | 549x16mm | 90 | 32V | |
UG5-600-850 | Bianco | 5000°K | 11W | >80 | 120° | 1430-1490lm | 549x16mm | 90 | 32V | |
UG5-1200-750 | Bianco | 5000°K | 22W | >80 | 120° | 3370-3540lm | 1149x16mm | 180 | 32V | |
UG5-1200-830 | Bianco Caldo | 3000°K | 22W | >80 | 120° | 2640-2770lm | 1149x16mm | 180 | 32V | |
UG5-1200-840 | Bianco | 4000°K | 22W | 120° | 120° | 2920-3080lm | 1149x16mm | 180 | 32V | |
UG5-1200-850 | Bianco | 5000°K | 22W | >80 | 120° | 3100-3250lm | 1149x16mm | 180 | 32V | |
UG5-1500-750 | Bianco Giorno | 5000°K | 29W | >80 | 130° | 4230-4455lm | 1449x16mm | 180 | 32V | |
UG5-1500-830 | Bianco Caldo | 3000°K | 29W | >80 | 120° | 3220-3380lm | 1449x16mm | 270 | 40V | |
UG5-1500-835 | Bianco Caldo | 3500°K | 29W | >80 | 130° | 3480-3625lm | 1449x16mm | 270 | 40V | |
UG5-1500-840 | Bianco | 4000°K | 29W | >80 | 120° | 3680-3870lm | 1449x16mm | 270 | 41V | |
UG5-1500-850 | Bianco | 5000°K | 29W | >80 | 120° | 3770-3940lm | 1449x16mm | 270 | 40V | |
UG7-1500-830 | Bianco Caldo | 3000°K | 40W | >80 | 120° | 5900-6100lm | 1449x16mm | 135 | 50V | |
UG7-1500-840 | Bianco Naturale | 4000°K | 40W | >80 | 120° | 5900-6100lm | 1449x16mm | 135 | 50V | |
UG7-1500-850 | Bianco Giorno | 5000°K | 40W | >80 | 120° | 6200-6285lm | 1449x16mm | 135 | 50V |
Immagine | Codice | Colour | CCT [°K] |
Power [W] |
If [mA] |
Dimension [mm] |
CRI | Luminous Flux [lm/mcd] |
E1NDA-YD1X7-F1 | Bianco | 6500°K | 0.54W | 150mA | 3.0x3.0x1.4mm | >80 | 33.3lm @65mA | |
E1NDA-YH1D7-F1 | Bianco Giorno | 5000°K | 0.54W | 150mA | 3.0x3.0x1.4mm | >80 | 35.8lm @65mA | |
E1NDA-YJ1X7-F1 | Bianco Naturale | 4000°K | 0.54W | 150mA | 3.0x3.0x1.4mm | >80 | 33.3lm @65mA | |
E1NDA-YT1X7-F1 | Bianco Caldo | 3500°K | 0.54W | 150mA | 3.0x3.0x1.4mm | >80 | 32.7lm @65mA | |
E1NDA-YE1X7-F1 | Bianco | 3000°K | 0.54W | 150mA | 3.0x3.0x1.4mm | >80 | 32.1lm @65mA | |
E1NDA-YK1X7-F1 | Bianco | 2700°K | 0.54W | 150mA | 3.0x3.0x1.4mm | >80 | 30.9lm @65mA |
Immagine | Codice | Colour | Wavelength [°K/nm] |
IV [lm] |
VF [V] |
Num. Leds | Power [W] |
Dimension [mm] |
Angle [°] |
UD46-20-750-120 | Bianco | 5000°K | 2550lm | 1 | 18.5W | 120° | |||
UD46-20-840-25 | Bianco Naturale | 4000°K | 2225lm | 1 | 18.5W | 25° | |||
UD46-20-840-12 | Bianco Naturale | 4000°K | 2225lm | 1 | 18.5 | 12° | |||
UD46-20-840-40 | Bianco Naturale | 4000°K | 2225lm | 1 | 18.5W | 40° |
Immagine | Codice | Colour | Wavelength [°K;nm] |
Intensity [lm;mcd] |
Type | Angle [°] |
E1S76-YWSH0-15 | Bianco | 6500°K | 5350-5950mcd | Sideview | 120° | |
E1S76-YW4C0-16 | Bianco | 6500°K | 15.25-17lm | Sideview | 120° |
Immagine | Codice | Colour | Wavelength [°K;nm] |
Intensity [lm;mcd] |
Type | Angle [°] |
E1SBA-YE176-F1- | Bianco | 3000°K | 10.8-16.2lm | Top Led | 120° | |
E1SBA-YJ176-F1- | Bianco Caldo | 4000°K | 10.0-18.0lm | Top Led | 120° | |
E1SBA-YK176-F1- | Bianco Caldo | 2700°K | 10,6-15,8 lm | Top Led | 120° | |
E1SBA-YH176-F1- | Bianco Giorno | 5000°K | 12,9-19,4lm | 3528 | 120° | |
E1SBA-YD176-F1- | Bianco | 6500°K | 12,3-18,5lm | 3528 | 120° |
Immagine | Codice | Colour | Wavelength [°K;nm] |
Intensity [lm;mcd] |
Type | Angle [°] |
E1SAP-YH0H4-0A- | Bianco | 5000-10000°K | 55-95lm | 120° | ||
E1SAP-YK0H4-0A- | Bianco | 5000-10000°K | 40-70lm | 120° |