POWER SUPPLY
· LED Constant Current/Voltage (AC Direct Module 220V with power from 4 to 240W)
- LP Series (17-240W)
- LD Series (7-26W)
- LA Series (4.2-12W)
- B Series (14-18W)
- LF Series (53-75W)
- LT Series (16-26W)
Risultati : 23 | 1 |
![]() |
High Perfection Power Supply |
Immagine | Codice | Power [W] |
Input Voltage [V] |
Input Current [mA] |
Output Voltage [V] |
Output Current [mA] |
Surge Immunity [%] |
Efficiency [%] |
HLP1030- | 18-30W | |||||||
LP1026- | 30W | 90-263V | 15-86V | 700-2200mA | 83%-86% | |||
B06 | 8 | 90-264Vac | 0,2-0,1 | 8-24 | 0,35-0,8 | - | 75% | |
B12 | 15 | 110/220Vac | 0,3-0,15 | 8-52 | 0,35-1,3 | - | 82% | |
LA1004 | 4,2 | 90-263Vac | 0,12-0,06 | 2-12 | 0,35 | - | 70% | |
LA1012 | 12 | 90-264Vac | 0,3 | 12-48 | 0,025-1 | 3% | 75% | |
LF1048 | 48 | 90-290Vac | 0,8-0,4 | 15-48 | 0,1-3,5 | 5% | 83% - 87% | |
LF1153- | 150 | 230Vac | 1.2-2 | 24-48 | 3,75-5 | - | 90% | |
LF1152- | 120 | 180-400Vac | 3,1-7.5 | 24-48 | 1,8-2,5 | - | 90% | |
LP1017 | 17 | 90-264Vac | 0,3-0,15 | 12-36 | 0,47-1,4 | - | 85% | |
LP1020 | 20 | 90-264Vac | 0,3-0,15 | 10-36 | 0,55-2 | - | 85% | |
LP1025 | 25 | 90-264Vac | 0,4-0,2 | 12-36 | 0,7-2,08 | - | 85% | |
LP1040 | 40 | 90-264Vac | 0,5 | 9-48 | 0,83-4,45 | - | 85% | |
LP1060 | 60 | 90-264Vac | 1-0,5 | 7-24 | 2,5-5 | 3% | 82% | |
LP1090 | 90 | 90-264Vac | 1,5-0,75 | 12-52 | 0,8-5 | - | 85% | |
LP1240 | 240 | 90-264Vac | 3-1,5 | 9-48 | 2,5-5 | 3% | 85% | |
LP4240 | 240 | 90-264Vac | 3-1,5 | 12-24 | 5-20 | 3% | 85% | |
LT1026- | 26W | 85% |
Immagine | Codice | Power [W] |
Input Voltage [V] |
Input Current [mA] |
Output Voltage [V] |
Output Current [mA] |
Surge Immunity [%] |
Efficiency [%] |
CC1512 | 2 - 25 | 10-40Vdc | 0,3-1 | 2-31 | 0,3-1 | OPP SCP, Auto Recovery | 85% | |
CC3512 | 4.2 - 50 | 12-36Vdc | 0,35-2 | 5-31 | 0,35-2 | OPP SCP, Auto Recovery | 90% | |
CC4036 | 2 - 25,5 | 10-40Vdc | 0,2-1 | 2-35 | 0,2-1 | OPP SCP, Auto Recovery | 85% | |
LD1007 | 8 | 10-30Vdc | 1 | 12-24 | 0,35-0,7 | 1KVAC | 75% | |
LD1026 | 25 | 10-30Vdc | 3,5 | 12-36 | 0,7-2,1 | 4KVAC | 82% |